10/07/06

05/03/06

00/00/00

10/05/06

00/00/00

02/02/06

00/00/00

03/01/06

11/20/06

02/23/06

01/24/04

IKF Region 11
2006 Sprint Championship Statisics

Prairie
Atwater Dixon Davis Reno Medford Salinas City Redding Total Avg
Saturday                    
Junior 1, 2-Cycle 23 18 12 20 12 19 12 14 130 16.3
125cc National Cup 23 24 19 20 17 15 16 11 145 18.1
Super Sportsman Heavy 15 11 10 12 7 12 9 6 82 10.3
Formula 80cc Limited 18 19 16 24 14 9 17 13 130 16.3
Jr. I Animal Super Sportsman 3 1 0 2 0 0 0 0 6 0.8
Jr. II Animal Super Sportsman 4 4 5 5 3 4 5 4 34 4.3
Animal Super Sportsman 9 9 7 5 3 6 5 4 48 6.0
4 Cycle Masters 2 0 0 3 0 0 0 3 8 1.0
Jr. Super Sportsman 17 14 9 11 7 11 7 10 86 10.8
World Formula Heavy 10 8 7 11 4 7 4 4 55 6.9
Jr. Puma Sportsman 6 7 5 7 6 4 4 0 39 4.9
Saturday Total 130 115 90 120 73 87 79 69 763 95.4
Sunday                    
Jr. HPV 1 9 8 8 12 8 8 10 5 68 8.5
125cc National Cup Masters 8 7 7 11 9 8 8 6 64 8.0
Super Sportsman 11 9 8 7 7 10 9 5 66 8.3
Formula 80cc Masters 9 9 8 11 8 6 10 8 69 8.6
Jr. Sportsman 9 8 10 7 7 8 6 0 55 6.9
Formula 80cc Sr. 3 3 0 0 0 0 0 0 6 0.8
100cc National Cup 10 12 8 10 9 6 10 5 70 8.8
Formula 80cc Jr. 8 7 7 8 6 7 6 3 52 6.5
Sunday Total 67 63 56 66 54 53 59 32 450 56.3
Race Weekend Total 197 178 146 186 127 140 138 101 1213 151.6
The above is based on drivers who are classified as valid entries per the IKF rule book
and appear in the points tables

Scribner Plastics is a Proud Sponsor of the IKF Region 11 Sprint Racing Series

News | Calendar | Find A Track | Clubs-Track Info |
Points-Sprint | Points-Road Race | Supplemental Sprint Rules | Supplemental Road Race Rules |
Race Reports | Forms | Mailing Lists | Sponsorship Opportunities | Contacts | Home

Copyright 2009 by the International Kart Federation and or Region 11 of the International Kart Federation
To go to Main International Kart Federation Website, click here